|
Mode | : Wedding Party |
Song | : [130] Wedding Day |
Perfect | : 15 | : 10 | : 5 |
Sync | : 5 | : 3 | : 2 |
Score | : 200.000 | : 150.000 | : 100.000 |
| 1 | 0 |
2 | 20 (+20) |
3 | 60 (+40) |
4 | 120 (+60) |
5 | 200 (+80) | | | |
|
Mode | : Ballroom Dance |
Song | : [106] Opera |
Perfect | : 12 | : 10 | : 5 |
Sync | : 3 | : 2 | : 1 |
Score | : 180.000 | : 150.000 | : 120.000 |
| 6 | 300 (+100) |
7 | 420 (+120) |
8 | 560 (+140) |
9 | 720 (+160) |
10 | 900 (+180) |
|
Mode | : Ballroom Dance |
Song | : [120] Sad Samba |
Perfect | : 20 | : 15 | : 10 |
Sync | : 5 | : 3 | : 2 |
Score | : 250.000 | : 200.000 | : 150.000 |
| 11 | 1.100 (+200) |
12 | 1.320 (+220) |
13 | 1.560 (+240) |
14 | 1.820 (+260) |
15 | 2.100 (+280) |
|
Mode | : Ballroom Dance |
Song | : [120] Get Out |
Perfect | : 15 | : 12 | : 10 |
Sync | : 5 | : 3 | : 2 |
Score | : 200.000 | : 180.000 | : 150.000 |
| 16 | 2.400 (+300) |
17 | 2.720 (+320) |
18 | 3.060 (+340) |
19 | 3.420 (+360) |
20 | 3.800 (+380) |
|
Mode | : Ballroom Dance |
Song | : [120] Por Una Cabeza |
Perfect | : 15 | : 12 | : 10 |
Sync | : 5 | : 3 | : 2 |
Score | : 200.000 | : 180.000 | : 150.000 |
| 21 | 4.200 (+400) |
22 | 4.620 (+420) |
23 | 5.060 (+440) |
24 | 5.520 (+460) |
25 | 6.000 (+480) |
|
Mode | : Ballroom Dance |
Song | : [126] Feel Of The Night |
Perfect | : 20 | : 15 | : 11 |
Sync | : 5 | : 4 | : 3 |
Score | : 230.000 | : 200.000 | : 150.000 |
| 26 | 6.500 (+500) |
27 | 7.020 (+520) |
28 | 7.560 (+540) |
29 | 8.120 (+560) |
30 | 8.700 (+580) |
|
Mode | : Ballroom Dance |
Song | : [128] Shall We Dance |
Perfect | : 20 | : 15 | : 12 |
Sync | : 5 | : 4 | : 3 |
Score | : 230.000 | : 200.000 | : 160.000 |
| 31 | 9.300 (+600) |
32 | 9.920 (+620) |
33 | 10.560 (+640) |
34 | 11.220 (+660) |
35 | 11.900 (+680) |
|
Mode | : Ballroom Dance |
Song | : [130] Last Summer |
Perfect | : 20 | : 12 | : 10 |
Sync | : 5 | : 4 | : 3 |
Score | : 200.000 | : 180.000 | : 150.000 |
| 36 | 12.600 (+700) |
37 | 13.320 (+720) |
38 | 14.060 (+740) |
39 | 14.820 (+760) |
40 | 15.600 (+780) |
|
Mode | : Ballroom Dance |
Song | : [136] Cow Boy |
Perfect | : 22 | : 15 | : 12 |
Sync | : 5 | : 4 | : 3 |
Score | : 200.000 | : 180.000 | : 150.000 |
| 41 | 16.400 (+800) |
42 | 17.220 (+820) |
43 | 18.060 (+840) |
44 | 18.920 (+860) |
45 | 19.800 (+880) |
|
| 46 | 20.700 (+900) |
47 | 21.620 (+920) |
48 | 22.560 (+940) |
49 | 23.520 (+960) |
50 | 24.500 (+980) |
|
| 51 | 26.520 (+2.020) |
52 | 27.620 (+1.100) |
53 | 28.760 (+1.140) |
54 | 30.000 (+1.240) |
55 | 31.420 (+1.420) |
|
| 56 | 33.180 (+1.760) |
57 | 35.600 (+2.420) |
58 | 39.320 (+3.720) |
59 | 45.620 (+6.300) |
60 | 57.060 (+11.440) |
|
|
| 78.760 (+21.700) |
0 komentar:
Posting Komentar